| Course # | Title | Instructor | Time |
Room |
| COMM 523 301 | Field Methods in Comm Resch | Sender | R 3-5:30 | 319 |
| COMM 531 401 | Public Opinion and Elect | Johnston | W 9-12 | Arranged |
| COMM 555 301 | Social Networks | Hampton | R 10-12 | 318 |
| COMM 577 401 | Attitude & Behavior Predict | Fishbein | T 1-4 | 412 |
| COMM 622 301 | Communicating Memory | Zelizer/Marvin | M 2-4 | 319 |
| COMM 624 001 | Applied Regression Analysis | Hennessy | T 9-12 | 221 |
| COMM 642 301 | Diffusion of Innovation | Katz | M/W 4-6 | 318 |
| 1/16/08 -3/3/08 | ||||
| COMM 699 000 | Advanced Project in a Medium | Staff | Arranged | Arranged |
| COMM 703 401 | International Comm: Power & Flow | M. Price | W 10-12 | 318 |
| COMM 760 301 | Social Constructions of Reality | Krippendorff | T/R 1:30-3 | 342 |
| COMM 762 301 | PSA Production Seminar - Permission Needed from Department | Messaris | T 3-5 | 225 |
| COMM 799 000 | Independent Research | Staff | Arranged | Arranged |
| COMM 802 301 | Global & Comparative Media Systems | Kraidy | W 2-4 | 318 |
| COMM 815 401 | Exper Design & Iss Causa | Mutz | F 2-4 | 319 |
| COMM 837 301 | Adv. Top in Pub Health Comm | Hornik | W 10-12 | 108 |
| COMM 833 401 | Pub Space, Pub Spheres | Mitchell (Scholar) | M 10-12 | 318 |
| COMM836 401 | Cult, Comm Rights: Inter-Asian Trans | Nguyet ERNI (Scholar) | R 10-12 | 319 |
| COMM 899 000 | Masters Thesis Seminar | Staff | Arranged | Arranged |
| COMM 990 000 | Masters Thesis | Staff | Arranged | Arranged |
| COMM 995 000 | Dissertation | Staff | Arranged | Arranged |
Copyright 2006 The Annenberg School for Communication at University of Pennsylvania
3620 Walnut Street, Philadelphia, PA 19104 215.898.7041
Copyright Information | Contact
Us | Privacy | Disclaimer | Sitemap